Usage Statistics for cmcmacau.com

Summary Period: January 2015
Generated 01-Feb-2015 02:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 27350
Total Files 12533
Total Pages 4775
Total Visits 2877
Total KBytes 2860160
Total Unique Sites 1463
Total Unique URLs 302
Total Unique Referrers 93
Total Unique User Agents 410
. Avg Max
Hits per Hour 36 400
Hits per Day 882 2163
Files per Day 404 1078
Pages per Day 154 267
Visits per Day 92 131
KBytes per Day 92263 2106305
Hits by Response Code
Undefined response code 11
Code 200 - OK 12533
Code 206 - Partial Content 67
Code 301 - Moved Permanently 15
Code 302 - Found 5
Code 304 - Not Modified 2240
Code 401 - Unauthorized 1
Code 404 - Not Found 12192
Code 500 - Internal Server Error 286

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 368 1.35% 318 2.54% 100 2.09% 82 2.85% 111 7.59% 9566 0.33%
2 681 2.49% 456 3.64% 127 2.66% 80 2.78% 105 7.18% 10508 0.37%
3 476 1.74% 404 3.22% 140 2.93% 77 2.68% 79 5.40% 11906 0.42%
4 1631 5.96% 1029 8.21% 258 5.40% 120 4.17% 124 8.48% 153255 5.36%
5 2163 7.91% 726 5.79% 229 4.80% 131 4.55% 184 12.58% 34896 1.22%
6 1842 6.73% 413 3.30% 139 2.91% 106 3.68% 142 9.71% 38479 1.35%
7 1385 5.06% 292 2.33% 180 3.77% 102 3.55% 122 8.34% 28782 1.01%
8 1357 4.96% 338 2.70% 168 3.52% 97 3.37% 122 8.34% 72768 2.54%
9 987 3.61% 286 2.28% 135 2.83% 96 3.34% 143 9.77% 12606 0.44%
10 384 1.40% 220 1.76% 196 4.10% 111 3.86% 109 7.45% 4745 0.17%
11 1356 4.96% 577 4.60% 267 5.59% 106 3.68% 113 7.72% 78196 2.73%
12 1888 6.90% 1078 8.60% 266 5.57% 119 4.14% 215 14.70% 58201 2.03%
13 1077 3.94% 428 3.41% 245 5.13% 111 3.86% 146 9.98% 14382 0.50%
14 792 2.90% 320 2.55% 134 2.81% 99 3.44% 126 8.61% 12335 0.43%
15 758 2.77% 365 2.91% 133 2.79% 101 3.51% 127 8.68% 15655 0.55%
16 442 1.62% 137 1.09% 97 2.03% 84 2.92% 118 8.07% 2393 0.08%
17 440 1.61% 278 2.22% 107 2.24% 98 3.41% 93 6.36% 10785 0.38%
18 589 2.15% 206 1.64% 152 3.18% 107 3.72% 114 7.79% 5632 0.20%
19 895 3.27% 526 4.20% 165 3.46% 113 3.93% 123 8.41% 22589 0.79%
20 574 2.10% 411 3.28% 95 1.99% 74 2.57% 113 7.72% 17194 0.60%
21 702 2.57% 348 2.78% 164 3.43% 91 3.16% 140 9.57% 21632 0.76%
22 815 2.98% 429 3.42% 148 3.10% 92 3.20% 128 8.75% 16460 0.58%
23 492 1.80% 301 2.40% 133 2.79% 85 2.95% 108 7.38% 11657 0.41%
24 284 1.04% 231 1.84% 119 2.49% 84 2.92% 106 7.25% 6755 0.24%
25 517 1.89% 256 2.04% 128 2.68% 76 2.64% 104 7.11% 2106305 73.64%
26 677 2.48% 209 1.67% 104 2.18% 64 2.22% 121 8.27% 5656 0.20%
27 1006 3.68% 498 3.97% 115 2.41% 55 1.91% 127 8.68% 21400 0.75%
28 1492 5.46% 749 5.98% 194 4.06% 101 3.51% 143 9.77% 33746 1.18%
29 733 2.68% 337 2.69% 125 2.62% 76 2.64% 112 7.66% 12466 0.44%
30 247 0.90% 121 0.97% 102 2.14% 69 2.40% 108 7.38% 1471 0.05%
31 300 1.10% 246 1.96% 110 2.30% 71 2.47% 93 6.36% 7736 0.27%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1670 6.11% 18 558 4.45% 8 250 5.24% 1478 45805 1.60%
1 52 1631 5.96% 21 673 5.37% 6 207 4.34% 1097 34000 1.19%
2 66 2070 7.57% 24 765 6.10% 8 250 5.24% 1605 49758 1.74%
3 83 2584 9.45% 30 930 7.42% 9 299 6.26% 1906 59090 2.07%
4 45 1397 5.11% 10 333 2.66% 5 155 3.25% 978 30325 1.06%
5 33 1044 3.82% 15 476 3.80% 7 220 4.61% 538 16681 0.58%
6 24 770 2.82% 13 417 3.33% 4 148 3.10% 724 22454 0.79%
7 27 862 3.15% 22 689 5.50% 6 211 4.42% 1170 36279 1.27%
8 15 466 1.70% 11 350 2.79% 3 111 2.32% 430 13338 0.47%
9 16 507 1.85% 9 279 2.23% 5 176 3.69% 238 7368 0.26%
10 17 530 1.94% 13 421 3.36% 4 143 2.99% 487 15111 0.53%
11 11 346 1.27% 8 258 2.06% 4 150 3.14% 256 7928 0.28%
12 15 487 1.78% 13 406 3.24% 3 123 2.58% 1855 57499 2.01%
13 11 362 1.32% 8 249 1.99% 5 182 3.81% 1221 37865 1.32%
14 16 518 1.89% 13 414 3.30% 5 168 3.52% 499 15471 0.54%
15 15 468 1.71% 11 361 2.88% 4 143 2.99% 724 22459 0.79%
16 17 537 1.96% 14 436 3.48% 5 163 3.41% 1255 38911 1.36%
17 13 413 1.51% 9 303 2.42% 4 137 2.87% 982 30451 1.06%
18 24 767 2.80% 15 466 3.72% 4 149 3.12% 817 25327 0.89%
19 63 1973 7.21% 26 813 6.49% 7 238 4.98% 1478 45810 1.60%
20 79 2462 9.00% 28 895 7.14% 9 297 6.22% 1558 48307 1.69%
21 69 2151 7.86% 25 790 6.30% 9 305 6.39% 68702 2129769 74.46%
22 66 2072 7.58% 19 609 4.86% 8 259 5.42% 1482 45942 1.61%
23 40 1263 4.62% 20 642 5.12% 9 291 6.09% 781 24214 0.85%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 3762 13.76% 28905 1.01% /
2 310 1.13% 1388 0.05% /webadmin/
3 287 1.05% 36463 1.27% /Public/js/jquery.js
4 271 0.99% 3759 0.13% /Public/css/css.css
5 94 0.34% 636 0.02% /Public/js/fancybox/jquery.fancybox-1.3.4.css
6 90 0.33% 2004 0.07% /Public/js/fancybox/jquery.fancybox-1.3.4.js
7 80 0.29% 2312 0.08% /Public/flv/flvplayer.swf
8 40 0.15% 497 0.02% /dotopwebsite/
9 31 0.11% 22 0.00% /Uploads/
10 25 0.09% 35 0.00% /web.css
11 12 0.04% 9 0.00% /dotopwebsite/webadmin/
12 11 0.04% 120 0.00% /products.asp
13 10 0.04% 78 0.00% /product_detail.asp
14 9 0.03% 93 0.00% /cmcgroup.asp
15 9 0.03% 2 0.00% /kneior/php/upload_json.php
16 9 0.03% 56 0.00% /webadmin/Tpl/Public/css/style.css
17 9 0.03% 30 0.00% /webadmin/Tpl/Public/js/common.js
18 9 0.03% 460 0.02% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js
19 9 0.03% 4 0.00% /webadmin/Tpl/Public/js/jquery-YZW5.js
20 9 0.03% 107 0.00% /webadmin/Tpl/Public/js/jquery.form.js
21 9 0.03% 3068 0.11% /webadmin/Tpl/Public/ueditor/editor_all.js
22 9 0.03% 101 0.00% /webadmin/Tpl/Public/ueditor/editor_config.js
23 7 0.03% 56877 1.99% /Public/flv/CMC_S_cnen.flv
24 6 0.02% 121254 4.24% /Public/flv/smoking_cabins_installation_film.flv
25 6 0.02% 998 0.03% /dotopwebsite/Public/js/jquery.js
26 5 0.02% 90383 3.16% /Public/flv/smoking_cabins_airports_animation.flv
27 5 0.02% 43 0.00% /aboutus.asp
28 5 0.02% 85 0.00% /dotopwebsite/Public/css/css.css
29 5 0.02% 489 0.02% /kneior/kindeditor.js
30 5 0.02% 26 0.00% /kneior/lang/zh_CN.js

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 121254 4.24% /Public/flv/smoking_cabins_installation_film.flv
2 5 0.02% 90383 3.16% /Public/flv/smoking_cabins_airports_animation.flv
3 7 0.03% 56877 1.99% /Public/flv/CMC_S_cnen.flv
4 287 1.05% 36463 1.27% /Public/js/jquery.js
5 3762 13.76% 28905 1.01% /
6 271 0.99% 3759 0.13% /Public/css/css.css
7 9 0.03% 3068 0.11% /webadmin/Tpl/Public/ueditor/editor_all.js
8 80 0.29% 2312 0.08% /Public/flv/flvplayer.swf
9 90 0.33% 2004 0.07% /Public/js/fancybox/jquery.fancybox-1.3.4.js
10 310 1.13% 1388 0.05% /webadmin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3762 13.76% 2719 99.45% /
2 31 0.11% 6 0.22% /Uploads/
3 40 0.15% 5 0.18% /dotopwebsite/
4 310 1.13% 4 0.15% /webadmin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3762 13.76% 2704 99.01% /
2 31 0.11% 11 0.40% /Uploads/
3 310 1.13% 8 0.29% /webadmin/
4 40 0.15% 6 0.22% /dotopwebsite/
5 12 0.04% 1 0.04% /dotopwebsite/webadmin/
6 1 0.00% 1 0.04% /webadmin/Tpl/Public/ueditor/third-party/snapscreen/

Top 30 of 1463 Total Sites
# Hits Files KBytes Visits Hostname
1 4956 18.12% 130 1.04% 27955 0.98% 5 0.17% n182z34l90.static.ctm.net
2 1740 6.36% 798 6.37% 27187 0.95% 16 0.56% n25z190l138.static.ctm.net
3 919 3.36% 0 0.00% 4808 0.17% 0 0.00% google-proxy-64-233-173-156.google.com
4 906 3.31% 0 0.00% 4740 0.17% 0 0.00% google-proxy-64-233-173-152.google.com
5 886 3.24% 0 0.00% 4635 0.16% 0 0.00% google-proxy-64-233-173-148.google.com
6 587 2.15% 8 0.06% 1425 0.05% 0 0.00% n182z21l10.static.ctm.net
7 368 1.35% 5 0.04% 1791 0.06% 0 0.00% z123l138.static.ctm.net
8 344 1.26% 291 2.32% 15077 0.53% 5 0.17% 198.87.83.110.broad.xm.fj.dynamic.163data.com.cn
9 341 1.25% 287 2.29% 12702 0.44% 3 0.10% nz226l186.bb60246.ctm.net
10 301 1.10% 185 1.48% 8119 0.28% 1 0.03% 12.90.39.120.broad.xm.fj.dynamic.163data.com.cn
11 276 1.01% 66 0.53% 1913 0.07% 2 0.07% nz157l115.bb60246.ctm.net
12 271 0.99% 90 0.72% 4871 0.17% 3 0.10% nz22l107.bb60246.ctm.net
13 266 0.97% 142 1.13% 2465 0.09% 35 1.22% spider-100-43-91-14.yandex.com
14 261 0.95% 3 0.02% 1410 0.05% 0 0.00% google-proxy-66-249-82-152.google.com
15 257 0.94% 1 0.01% 1359 0.05% 0 0.00% google-proxy-66-249-82-170.google.com
16 245 0.90% 3 0.02% 1326 0.05% 0 0.00% google-proxy-66-249-82-161.google.com
17 242 0.88% 238 1.90% 20911 0.73% 3 0.10% fw.konami.co.jp
18 203 0.74% 160 1.28% 2414 0.08% 7 0.24% gw2.zoominfo.com
19 156 0.57% 73 0.58% 4284 0.15% 3 0.10% 203.127.153.102
20 154 0.56% 43 0.34% 605 0.02% 0 0.00% 82.59.14.218.broad.zs.gd.dynamic.163data.com.cn
21 153 0.56% 77 0.61% 3295 0.12% 2 0.07% n17z168l8.static.ctm.net
22 151 0.55% 144 1.15% 6042 0.21% 1 0.03% 236.92.39.120.broad.xm.fj.dynamic.163data.com.cn
23 150 0.55% 67 0.53% 4053 0.14% 1 0.03% 14.151.208.215
24 139 0.51% 137 1.09% 7691 0.27% 2 0.07% 12.43.115.237
25 134 0.49% 106 0.85% 4124 0.14% 1 0.03% nz73l84.bb60246.ctm.net
26 130 0.48% 129 1.03% 14519 0.51% 1 0.03% 203-69-187-152.hinet-ip.hinet.net
27 118 0.43% 0 0.00% 622 0.02% 0 0.00% 78.138.105.147
28 116 0.42% 70 0.56% 10471 0.37% 49 1.70% crawl-66-249-73-242.googlebot.com
29 110 0.40% 0 0.00% 25 0.00% 11 0.38% guideace.net
30 109 0.40% 90 0.72% 32642 1.14% 34 1.18% crawl-66-249-69-194.googlebot.com

Top 10 of 1463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 0 0.00% 2097600 73.34% 1 0.03% 180.76.6.232
2 104 0.38% 85 0.68% 67644 2.37% 28 0.97% crawl-66-249-69-210.googlebot.com
3 93 0.34% 73 0.58% 47532 1.66% 30 1.04% crawl-66-249-69-178.googlebot.com
4 103 0.38% 102 0.81% 47152 1.65% 1 0.03% n27z46l91.broadband.ctm.net
5 109 0.40% 90 0.72% 32642 1.14% 34 1.18% crawl-66-249-69-194.googlebot.com
6 105 0.38% 58 0.46% 32561 1.14% 41 1.43% crawl-66-249-73-138.googlebot.com
7 109 0.40% 64 0.51% 30219 1.06% 41 1.43% crawl-66-249-73-130.googlebot.com
8 4956 18.12% 130 1.04% 27955 0.98% 5 0.17% n182z34l90.static.ctm.net
9 1740 6.36% 798 6.37% 27187 0.95% 16 0.56% n25z190l138.static.ctm.net
10 242 0.88% 238 1.90% 20911 0.73% 3 0.10% fw.konami.co.jp

Top 30 of 93 Total Referrers
# Hits Referrer
1 80 0.29% http://set2.mail.qq.com/cgi-bin/readmail
2 49 0.18% http://semalt.semalt.com/crawler.php
3 43 0.16% http://translate.googleusercontent.com/translate_c
4 35 0.13% http://buttons-for-website.com
5 11 0.04% http://set1.mail.qq.com/cgi-bin/readmail
6 10 0.04% http://mail.163.com/js5/read/readhtml.jsp
7 10 0.04% http://mail.163.com/jy5/html/mailholder.html
8 10 0.04% http://www.google.com/url
9 9 0.03% http://mail.terart.com.cn/frames/mailinfo.html
10 8 0.03% http://image.baidu.com/i
11 7 0.03% 1
12 6 0.02% http://www.baidu.com/s
13 5 0.02% https://www.google.cl/
14 4 0.01% http://isdownload.biz
15 3 0.01% http://exmail.qq.com/cgi-bin/readmail
16 3 0.01% http://haberler24.net
17 3 0.01% http://m.exmail.qq.com/cgi-bin/login
18 3 0.01% http://mail.126.com/js6/read/readhtml.jsp
19 3 0.01% http://mail.163.com/js6/read/readhtml.jsp
20 3 0.01% http://www.g2easia.com/en/Exhibitors/252891/CMC-TRADING-ENGINEERING-INTERNATIONAL-LIMITED
21 3 0.01% http://www.google.hu/url
22 3 0.01% http://www.netcraft.com/survey/
23 3 0.01% https://www.google.com.sg/
24 2 0.01% http://cn.bing.com/search
25 2 0.01% http://www.g2easia.com/zh-HK/zhan-shan/252891
26 2 0.01% http://www.google.co.jp/url
27 2 0.01% http://xrumertool.wordpress.com/
28 2 0.01% https://www.google.com/
29 1 0.00% ()
30 1 0.00% ASPSESSIONIDQASBQDRC

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.cmcmacau.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 3690 13.49% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
2 2484 9.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1898 6.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
4 1366 4.99% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 1231 4.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+Microsoft+Outlook+14.0.71
6 844 3.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 749 2.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Microsoft+Outlo
8 703 2.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Microsoft+Outlo
9 513 1.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 458 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+Tablet+PC+2.0;+InfoPath.3;+Microsoft+
11 422 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E;+Microsoft+Outlo
12 412 1.51% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 409 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+MS-RTC+LM+8;+.NET4.0C;+.NET4.0E)
14 396 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E;+Microsof
15 368 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36

Usage by Country for January 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11028 40.32% 2897 23.11% 182509 6.38% Network
2 8288 30.30% 3258 26.00% 303329 10.61% US Commercial
3 3529 12.90% 2595 20.71% 2184151 76.36% Unresolved/Unknown
4 1373 5.02% 1372 10.95% 68270 2.39% Brazil
5 1359 4.97% 904 7.21% 41032 1.43% China
6 480 1.76% 450 3.59% 21025 0.74% Singapore
7 276 1.01% 272 2.17% 22639 0.79% Japan
8 179 0.65% 175 1.40% 8943 0.31% Italy
9 115 0.42% 115 0.92% 5675 0.20% Mexico
10 104 0.38% 1 0.01% 546 0.02% Czech Republic
11 83 0.30% 81 0.65% 4961 0.17% Argentina
12 67 0.24% 6 0.05% 67 0.00% Poland
13 47 0.17% 43 0.34% 2196 0.08% Turkey
14 45 0.16% 45 0.36% 2237 0.08% Thailand
15 43 0.16% 43 0.34% 2175 0.08% France
16 43 0.16% 43 0.34% 2175 0.08% Hungary
17 43 0.16% 43 0.34% 2231 0.08% Luxembourg
18 43 0.16% 43 0.34% 2175 0.08% Portugal
19 34 0.12% 25 0.20% 354 0.01% Non-Profit Organization
20 34 0.12% 25 0.20% 319 0.01% Germany
21 34 0.12% 34 0.27% 2075 0.07% Pakistan
22 23 0.08% 23 0.18% 287 0.01% United Kingdom
23 22 0.08% 10 0.08% 161 0.01% Russian Federation
24 13 0.05% 4 0.03% 109 0.00% Ireland
25 9 0.03% 9 0.07% 201 0.01% Dominican Republic
26 6 0.02% 0 0.00% 32 0.00% Chile
27 6 0.02% 3 0.02% 57 0.00% British Indian Ocean Territory
28 6 0.02% 0 0.00% 32 0.00% Romania
29 6 0.02% 3 0.02% 54 0.00% Seychelles
30 4 0.01% 4 0.03% 47 0.00% United States


Generated by Webalizer Version 2.01