Usage Statistics for cmcmacau.com

Summary Period: February 2015
Generated 01-Mar-2015 01:59 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 13404
Total Files 8184
Total Pages 2991
Total Visits 2168
Total KBytes 411727
Total Unique Sites 1258
Total Unique URLs 98
Total Unique Referrers 61
Total Unique User Agents 311
. Avg Max
Hits per Hour 19 587
Hits per Day 478 1113
Files per Day 292 785
Pages per Day 106 244
Visits per Day 77 107
KBytes per Day 14705 50172
Hits by Response Code
Undefined response code 2
Code 200 - OK 8184
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1039
Code 404 - Not Found 3981
Code 500 - Internal Server Error 170

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 253 1.89% 150 1.83% 65 2.17% 58 2.68% 103 8.19% 3115 0.76%
2 593 4.42% 358 4.37% 98 3.28% 68 3.14% 127 10.10% 27802 6.75%
3 582 4.34% 410 5.01% 93 3.11% 46 2.12% 104 8.27% 15574 3.78%
4 746 5.57% 307 3.75% 97 3.24% 78 3.60% 128 10.17% 13212 3.21%
5 544 4.06% 235 2.87% 93 3.11% 74 3.41% 120 9.54% 50172 12.19%
6 404 3.01% 185 2.26% 85 2.84% 73 3.37% 119 9.46% 6957 1.69%
7 236 1.76% 204 2.49% 73 2.44% 72 3.32% 74 5.88% 7767 1.89%
8 602 4.49% 258 3.15% 97 3.24% 83 3.83% 113 8.98% 8960 2.18%
9 377 2.81% 153 1.87% 113 3.78% 67 3.09% 102 8.11% 5019 1.22%
10 980 7.31% 511 6.24% 108 3.61% 88 4.06% 133 10.57% 33823 8.21%
11 779 5.81% 495 6.05% 153 5.12% 95 4.38% 127 10.10% 22757 5.53%
12 470 3.51% 199 2.43% 95 3.18% 71 3.27% 115 9.14% 4860 1.18%
13 401 2.99% 222 2.71% 89 2.98% 83 3.83% 123 9.78% 7690 1.87%
14 273 2.04% 231 2.82% 84 2.81% 60 2.77% 78 6.20% 8671 2.11%
15 355 2.65% 148 1.81% 75 2.51% 65 3.00% 98 7.79% 5232 1.27%
16 803 5.99% 527 6.44% 128 4.28% 88 4.06% 124 9.86% 31632 7.68%
17 479 3.57% 328 4.01% 88 2.94% 54 2.49% 84 6.68% 13135 3.19%
18 202 1.51% 95 1.16% 50 1.67% 42 1.94% 58 4.61% 3570 0.87%
19 342 2.55% 309 3.78% 110 3.68% 84 3.87% 84 6.68% 11990 2.91%
20 214 1.60% 184 2.25% 100 3.34% 87 4.01% 87 6.92% 6608 1.60%
21 267 1.99% 247 3.02% 93 3.11% 79 3.64% 81 6.44% 29297 7.12%
22 172 1.28% 138 1.69% 87 2.91% 80 3.69% 80 6.36% 3265 0.79%
23 346 2.58% 241 2.94% 94 3.14% 94 4.34% 104 8.27% 8473 2.06%
24 392 2.92% 235 2.87% 109 3.64% 87 4.01% 99 7.87% 8158 1.98%
25 475 3.54% 387 4.73% 99 3.31% 88 4.06% 151 12.00% 18448 4.48%
26 509 3.80% 309 3.78% 142 4.75% 96 4.43% 116 9.22% 10630 2.58%
27 1113 8.30% 785 9.59% 244 8.16% 107 4.94% 137 10.89% 35915 8.72%
28 495 3.69% 333 4.07% 229 7.66% 101 4.66% 106 8.43% 8997 2.19%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 636 4.74% 10 303 3.70% 3 86 2.88% 399 11167 2.71%
1 53 1493 11.14% 30 857 10.47% 7 222 7.42% 1399 39167 9.51%
2 26 750 5.60% 11 321 3.92% 5 158 5.28% 353 9888 2.40%
3 25 726 5.42% 12 346 4.23% 4 128 4.28% 452 12654 3.07%
4 22 640 4.77% 9 269 3.29% 5 148 4.95% 294 8234 2.00%
5 19 542 4.04% 12 336 4.11% 4 114 3.81% 498 13957 3.39%
6 8 228 1.70% 4 136 1.66% 2 79 2.64% 139 3898 0.95%
7 9 277 2.07% 7 210 2.57% 2 82 2.74% 310 8692 2.11%
8 22 636 4.74% 20 564 6.89% 4 118 3.95% 927 25946 6.30%
9 12 343 2.56% 10 301 3.68% 4 119 3.98% 1823 51040 12.40%
10 14 411 3.07% 12 341 4.17% 5 158 5.28% 1272 35609 8.65%
11 10 306 2.28% 8 243 2.97% 4 117 3.91% 296 8291 2.01%
12 13 386 2.88% 11 335 4.09% 2 76 2.54% 602 16850 4.09%
13 12 344 2.57% 10 301 3.68% 5 144 4.81% 352 9847 2.39%
14 10 299 2.23% 8 243 2.97% 3 96 3.21% 306 8559 2.08%
15 10 307 2.29% 7 197 2.41% 6 193 6.45% 167 4675 1.14%
16 12 341 2.54% 10 292 3.57% 3 107 3.58% 393 11011 2.67%
17 9 256 1.91% 6 188 2.30% 3 100 3.34% 212 5931 1.44%
18 16 465 3.47% 9 256 3.13% 4 123 4.11% 362 10126 2.46%
19 35 1007 7.51% 19 555 6.78% 4 118 3.95% 918 25702 6.24%
20 42 1196 8.92% 22 631 7.71% 4 119 3.98% 1721 48193 11.71%
21 27 780 5.82% 14 402 4.91% 5 159 5.32% 848 23747 5.77%
22 21 615 4.59% 9 269 3.29% 3 110 3.68% 340 9525 2.31%
23 15 420 3.13% 10 288 3.52% 4 117 3.91% 322 9020 2.19%

Top 15 of 98 Total URLs
# Hits KBytes URL
1 2676 19.96% 19020 4.62% /
2 212 1.58% 31454 7.64% /Public/js/jquery.js
3 211 1.57% 3351 0.81% /Public/css/css.css
4 59 0.44% 471 0.11% /Public/js/fancybox/jquery.fancybox-1.3.4.css
5 53 0.40% 1361 0.33% /Public/js/fancybox/jquery.fancybox-1.3.4.js
6 34 0.25% 24 0.01% /Uploads/
7 30 0.22% 1774 0.43% /Public/flv/flvplayer.swf
8 11 0.08% 11 0.00% /webadmin/
9 4 0.03% 19067 4.63% /Public/flv/CMC_S_cnen.flv
10 2 0.01% 39776 9.66% /Public/flv/smoking_cabins_airports_animation.flv
11 2 0.01% 29289 7.11% /Public/flv/smoking_cabins_installation_film.flv
12 2 0.01% 184 0.04% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js
13 2 0.01% 42 0.01% /webadmin/Tpl/Public/js/jquery.form.js
14 1 0.01% 0 0.00% /123.php
15 1 0.01% 11 0.00% /webadmin/Tpl/Public/css/style.css

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 39776 9.66% /Public/flv/smoking_cabins_airports_animation.flv
2 212 1.58% 31454 7.64% /Public/js/jquery.js
3 2 0.01% 29289 7.11% /Public/flv/smoking_cabins_installation_film.flv
4 4 0.03% 19067 4.63% /Public/flv/CMC_S_cnen.flv
5 2676 19.96% 19020 4.62% /
6 211 1.57% 3351 0.81% /Public/css/css.css
7 30 0.22% 1774 0.43% /Public/flv/flvplayer.swf
8 53 0.40% 1361 0.33% /Public/js/fancybox/jquery.fancybox-1.3.4.js
9 59 0.44% 471 0.11% /Public/js/fancybox/jquery.fancybox-1.3.4.css
10 2 0.01% 184 0.04% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2676 19.96% 2104 99.67% /
2 34 0.25% 5 0.24% /Uploads/
3 11 0.08% 2 0.09% /webadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2676 19.96% 2095 99.52% /
2 34 0.25% 8 0.38% /Uploads/
3 11 0.08% 2 0.10% /webadmin/

Top 30 of 1258 Total Sites
# Hits Files KBytes Visits Hostname
1 2578 19.23% 205 2.50% 15023 3.65% 1 0.05% n182z34l90.static.ctm.net
2 701 5.23% 512 6.26% 23612 5.73% 4 0.18% 67.93.39.120.broad.xm.fj.dynamic.163data.com.cn
3 169 1.26% 6 0.07% 54 0.01% 0 0.00% z118l154.static.ctm.net
4 160 1.19% 18 0.22% 245 0.06% 0 0.00% n182z21l10.static.ctm.net
5 154 1.15% 148 1.81% 14912 3.62% 2 0.09% z79l210.static.ctm.net
6 149 1.11% 89 1.09% 13815 3.36% 4 0.18% nz53l170.bb60246.ctm.net
7 129 0.96% 0 0.00% 675 0.16% 0 0.00% google-proxy-66-249-82-170.google.com
8 116 0.87% 0 0.00% 607 0.15% 0 0.00% google-proxy-66-249-82-161.google.com
9 114 0.85% 0 0.00% 596 0.14% 0 0.00% google-proxy-66-249-82-152.google.com
10 113 0.84% 20 0.24% 101 0.02% 0 0.00% z104l242.static.ctm.net
11 99 0.74% 72 0.88% 1468 0.36% 47 2.17% msnbot-207-46-13-27.search.msn.com
12 96 0.72% 36 0.44% 886 0.22% 11 0.51% spider-100-43-91-14.yandex.com
13 86 0.64% 67 0.82% 4090 0.99% 1 0.05% z123l138.static.ctm.net
14 85 0.63% 84 1.03% 24311 5.90% 1 0.05% 116.93.34.85
15 84 0.63% 0 0.00% 444 0.11% 1 0.05% 192-227-213-26-host.colocrossing.com
16 78 0.58% 60 0.73% 3690 0.90% 1 0.05% www.caltech.com.tw
17 76 0.57% 75 0.92% 4643 1.13% 1 0.05% 1.235.80.21
18 76 0.57% 74 0.90% 5352 1.30% 1 0.05% 69.162.8.80
19 68 0.51% 67 0.82% 4666 1.13% 1 0.05% static-bbs-106-160-3-210-on-nets.com
20 67 0.50% 10 0.12% 249 0.06% 1 0.05% 203.127.153.102
21 63 0.47% 51 0.62% 2330 0.57% 1 0.05% n25z190l138.static.ctm.net
22 62 0.46% 7 0.09% 39 0.01% 0 0.00% z19l130.static.ctm.net
23 60 0.45% 0 0.00% 14 0.00% 1 0.05% static.swiftway.net
24 59 0.44% 57 0.70% 15037 3.65% 1 0.05% z110l154.static.ctm.net
25 58 0.43% 57 0.70% 3585 0.87% 1 0.05% 60-249-230-108.hinet-ip.hinet.net
26 57 0.43% 45 0.55% 2291 0.56% 1 0.05% 101.174.35.75
27 57 0.43% 0 0.00% 119 0.03% 0 0.00% z75l34.static.ctm.net
28 56 0.42% 56 0.68% 3537 0.86% 1 0.05% z20l116.static.ctm.net
29 55 0.41% 55 0.67% 2841 0.69% 1 0.05% z20l117.static.ctm.net
30 54 0.40% 53 0.65% 2201 0.53% 13 0.60% ec2-54-175-196-96.compute-1.amazonaws.com

Top 10 of 1258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.63% 84 1.03% 24311 5.90% 1 0.05% 116.93.34.85
2 701 5.23% 512 6.26% 23612 5.73% 4 0.18% 67.93.39.120.broad.xm.fj.dynamic.163data.com.cn
3 24 0.18% 10 0.12% 22792 5.54% 9 0.42% crawl-66-249-79-3.googlebot.com
4 19 0.14% 7 0.09% 20340 4.94% 3 0.14% crawl-66-249-79-154.googlebot.com
5 59 0.44% 57 0.70% 15037 3.65% 1 0.05% z110l154.static.ctm.net
6 2578 19.23% 205 2.50% 15023 3.65% 1 0.05% n182z34l90.static.ctm.net
7 154 1.15% 148 1.81% 14912 3.62% 2 0.09% z79l210.static.ctm.net
8 149 1.11% 89 1.09% 13815 3.36% 4 0.18% nz53l170.bb60246.ctm.net
9 76 0.57% 74 0.90% 5352 1.30% 1 0.05% 69.162.8.80
10 68 0.51% 67 0.82% 4666 1.13% 1 0.05% static-bbs-106-160-3-210-on-nets.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 47 0.35% http://set2.mail.qq.com/cgi-bin/readmail
2 40 0.30% http://semalt.semalt.com/crawler.php
3 23 0.17% http://buttons-for-website.com
4 15 0.11% http://set1.mail.qq.com/cgi-bin/readmail
5 6 0.04% http://www.baidu.com/s
6 4 0.03% http://downloadg5.com
7 4 0.03% http://g5files.net
8 4 0.03% http://image.baidu.com/i
9 4 0.03% http://www.g2easia.com/en/Exhibitors/252891/CMC-TRADING-ENGINEERING-INTERNATIONAL-LIMITED
10 4 0.03% http://www.google.com/url
11 4 0.03% http://yandex.ru/yandsearch
12 4 0.03% https://www.google.com.au/
13 4 0.03% https://www.google.com/
14 3 0.02% http://tattoo33.ru/
15 3 0.02% http://www.netcraft.com/survey/
16 3 0.02% https://www.google.com.hk/
17 2 0.01% http://r.search.yahoo.com/_ylt
18 2 0.01% http://www.bing.com/search
19 2 0.01% http://www.google.de/url
20 1 0.01% 1
21 1 0.01% http://mail.qq.com/cgi-bin/mail_spam
22 1 0.01% http://paydayloans.ddns.net/
23 1 0.01% http://set3.mail.qq.com/cgi-bin/readmail
24 1 0.01% http://www.businesslookup.org/cmc_trading_corp
25 1 0.01% http://www.g2easia.com/zh-HK/zhan-shan/252891
26 1 0.01% http://www.google.co.in/url
27 1 0.01% http://www.google.co.uk/url
28 1 0.01% http://www.google.com.ph/url
29 1 0.01% http://www.google.com.tw/url
30 1 0.01% http://www.macaomiecf.com/miecf2015/ex_list/exhibitors_info.php

Top 15 of 311 Total User Agents
# Hits User Agent
1 1675 12.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 791 5.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+Microsoft+Outlook+14.0.71
3 698 5.21% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 503 3.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E;+Microsoft+Outlo
5 485 3.62% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
6 434 3.24% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
7 431 3.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Microsoft+Outlo
8 354 2.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:35.0)+Gecko/20100101+Firefox/35.0
9 333 2.48% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 328 2.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
11 311 2.32% Mozilla/5.0+(Windows+NT+5.2;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 257 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+Microsoft+Outlook+14.0.7109;+ms-off
13 221 1.65% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
14 207 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
15 192 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for February 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4917 36.68% 1614 19.72% 102942 25.00% Network
2 3229 24.09% 2213 27.04% 100238 24.35% US Commercial
3 2314 17.26% 1913 23.37% 85329 20.72% Unresolved/Unknown
4 810 6.04% 578 7.06% 25527 6.20% China
5 769 5.74% 768 9.38% 41063 9.97% Brazil
6 241 1.80% 241 2.94% 12880 3.13% Italy
7 129 0.96% 56 0.68% 2700 0.66% Germany
8 126 0.94% 23 0.28% 1841 0.45% Czech Republic
9 117 0.87% 115 1.41% 6369 1.55% Singapore
10 90 0.67% 88 1.08% 4654 1.13% Russian Federation
11 83 0.62% 83 1.01% 4546 1.10% Greece
12 83 0.62% 83 1.01% 4546 1.10% Portugal
13 81 0.60% 60 0.73% 3690 0.90% Taiwan
14 45 0.34% 44 0.54% 2277 0.55% France
15 44 0.33% 42 0.51% 2304 0.56% United Kingdom
16 43 0.32% 43 0.53% 2274 0.55% New Zealand (Aotearoa)
17 40 0.30% 40 0.49% 2272 0.55% Andorra
18 40 0.30% 40 0.49% 2272 0.55% Colombia
19 40 0.30% 40 0.49% 2008 0.49% Norway
20 25 0.19% 0 0.00% 6 0.00% Poland
21 24 0.18% 23 0.28% 359 0.09% Luxembourg
22 23 0.17% 22 0.27% 212 0.05% US Educational
23 21 0.16% 5 0.06% 136 0.03% Non-Profit Organization
24 14 0.10% 14 0.17% 381 0.09% Jordan
25 13 0.10% 13 0.16% 206 0.05% India
26 13 0.10% 13 0.16% 463 0.11% Netherlands
27 7 0.05% 0 0.00% 37 0.01% Switzerland
28 4 0.03% 0 0.00% 21 0.01% Georgia
29 4 0.03% 3 0.04% 19 0.00% British Indian Ocean Territory
30 4 0.03% 0 0.00% 21 0.01% Romania


Generated by Webalizer Version 2.01