Usage Statistics for cmcmacau.com

Summary Period: April 2015
Generated 01-May-2015 02:56 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 23149
Total Files 11284
Total Pages 7938
Total Visits 3392
Total KBytes 8772428
Total Unique Sites 1405
Total Unique URLs 112
Total Unique Referrers 86
Total Unique User Agents 451
. Avg Max
Hits per Hour 32 5384
Hits per Day 771 6406
Files per Day 376 1431
Pages per Day 264 3199
Visits per Day 113 138
KBytes per Day 292414 8402415
Hits by Response Code
Undefined response code 57
Code 200 - OK 11284
Code 206 - Partial Content 22
Code 304 - Not Modified 4915
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 5996
Code 500 - Internal Server Error 866

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 703 3.04% 475 4.21% 151 1.90% 124 3.66% 145 10.32% 19706 0.22%
2 436 1.88% 271 2.40% 108 1.36% 98 2.89% 112 7.97% 9806 0.11%
3 268 1.16% 212 1.88% 107 1.35% 107 3.15% 107 7.62% 6940 0.08%
4 298 1.29% 254 2.25% 136 1.71% 110 3.24% 84 5.98% 8102 0.09%
5 295 1.27% 264 2.34% 137 1.73% 104 3.07% 97 6.90% 8252 0.09%
6 517 2.23% 411 3.64% 144 1.81% 114 3.36% 126 8.97% 15890 0.18%
7 255 1.10% 164 1.45% 116 1.46% 108 3.18% 141 10.04% 2124 0.02%
8 1007 4.35% 324 2.87% 634 7.99% 114 3.36% 131 9.32% 10864 0.12%
9 953 4.12% 427 3.78% 268 3.38% 120 3.54% 144 10.25% 16750 0.19%
10 621 2.68% 408 3.62% 148 1.86% 120 3.54% 136 9.68% 66364 0.76%
11 207 0.89% 142 1.26% 119 1.50% 93 2.74% 93 6.62% 2541 0.03%
12 811 3.50% 608 5.39% 149 1.88% 120 3.54% 141 10.04% 27337 0.31%
13 534 2.31% 293 2.60% 125 1.57% 116 3.42% 154 10.96% 8476 0.10%
14 626 2.70% 298 2.64% 147 1.85% 117 3.45% 147 10.46% 8727 0.10%
15 583 2.52% 410 3.63% 136 1.71% 110 3.24% 144 10.25% 9200 0.10%
16 750 3.24% 331 2.93% 141 1.78% 117 3.45% 145 10.32% 9597 0.11%
17 522 2.25% 307 2.72% 148 1.86% 113 3.33% 133 9.47% 9577 0.11%
18 372 1.61% 241 2.14% 123 1.55% 108 3.18% 105 7.47% 8186 0.09%
19 762 3.29% 524 4.64% 125 1.57% 108 3.18% 128 9.11% 11438 0.13%
20 447 1.93% 277 2.45% 111 1.40% 108 3.18% 133 9.47% 8306 0.09%
21 6406 27.67% 1431 12.68% 3199 40.30% 112 3.30% 155 11.03% 8402415 95.78%
22 851 3.68% 322 2.85% 136 1.71% 127 3.74% 170 12.10% 10426 0.12%
23 670 2.89% 278 2.46% 126 1.59% 103 3.04% 137 9.75% 8201 0.09%
24 883 3.81% 501 4.44% 353 4.45% 138 4.07% 160 11.39% 16983 0.19%
25 354 1.53% 257 2.28% 191 2.41% 113 3.33% 110 7.83% 8419 0.10%
26 499 2.16% 328 2.91% 133 1.68% 111 3.27% 126 8.97% 6829 0.08%
27 747 3.23% 425 3.77% 134 1.69% 126 3.71% 152 10.82% 11966 0.14%
28 581 2.51% 396 3.51% 140 1.76% 125 3.69% 140 9.96% 14706 0.17%
29 726 3.14% 479 4.24% 146 1.84% 108 3.18% 133 9.47% 18844 0.21%
30 465 2.01% 226 2.00% 107 1.35% 100 2.95% 110 7.83% 5455 0.06%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 824 3.56% 16 496 4.40% 6 185 2.33% 573 17190 0.20%
1 41 1255 5.42% 17 535 4.74% 4 144 1.81% 626 18779 0.21%
2 35 1071 4.63% 18 562 4.98% 7 210 2.65% 524 15734 0.18%
3 53 1595 6.89% 23 711 6.30% 8 248 3.12% 793 23789 0.27%
4 39 1189 5.14% 19 572 5.07% 7 228 2.87% 587 17614 0.20%
5 26 781 3.37% 11 337 2.99% 5 172 2.17% 2000 59986 0.68%
6 28 852 3.68% 18 545 4.83% 5 163 2.05% 504 15114 0.17%
7 15 453 1.96% 9 282 2.50% 5 171 2.15% 240 7185 0.08%
8 16 482 2.08% 11 343 3.04% 6 187 2.36% 439 13169 0.15%
9 10 326 1.41% 6 201 1.78% 4 138 1.74% 196 5866 0.07%
10 194 5820 25.14% 47 1419 12.58% 108 3257 41.03% 280072 8402156 95.78%
11 12 379 1.64% 10 306 2.71% 4 129 1.63% 376 11294 0.13%
12 18 547 2.36% 10 323 2.86% 8 266 3.35% 405 12152 0.14%
13 11 332 1.43% 9 277 2.45% 5 152 1.91% 328 9837 0.11%
14 10 326 1.41% 8 243 2.15% 5 159 2.00% 267 8010 0.09%
15 13 405 1.75% 11 340 3.01% 6 198 2.49% 407 12224 0.14%
16 24 741 3.20% 7 235 2.08% 19 599 7.55% 262 7869 0.09%
17 11 351 1.52% 10 321 2.84% 5 171 2.15% 383 11497 0.13%
18 15 460 1.99% 13 404 3.58% 6 193 2.43% 468 14039 0.16%
19 13 409 1.77% 7 234 2.07% 6 196 2.47% 196 5868 0.07%
20 36 1085 4.69% 24 729 6.46% 5 173 2.18% 731 21940 0.25%
21 42 1267 5.47% 20 626 5.55% 8 247 3.11% 762 22854 0.26%
22 45 1372 5.93% 27 810 7.18% 5 161 2.03% 775 23253 0.27%
23 27 827 3.57% 14 433 3.84% 6 191 2.41% 500 15010 0.17%

Top 23 of 112 Total URLs
# Hits KBytes URL
1 4863 21.01% 48221 0.55% /
2 193 0.83% 30467 0.35% /Public/js/jquery.js
3 189 0.82% 3147 0.04% /Public/css/css.css
4 50 0.22% 443 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.css
5 39 0.17% 2226 0.03% /Public/flv/flvplayer.swf
6 39 0.17% 1100 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.js
7 2 0.01% 3 0.00% /webalizer/
8 1 0.00% 8125 0.09% /Public/flv/CMC_S_cnen.flv
9 1 0.00% 19888 0.23% /Public/flv/smoking_cabins_airports_animation.flv
10 1 0.00% 22633 0.26% /Public/flv/smoking_cabins_installation_film.flv
11 1 0.00% 1 0.00% /Uploads/2014/09/
12 1 0.00% 1 0.00% /Uploads/2014/09/16/
13 1 0.00% 1 0.00% /Uploads/2014/09/17/
14 1 0.00% 1 0.00% /Uploads/2014/09/18/
15 1 0.00% 0 0.00% /Uploads/2014/09/19/
16 1 0.00% 0 0.00% /Uploads/2014/10/
17 1 0.00% 0 0.00% /Uploads/2014/12/
18 1 0.00% 0 0.00% /Uploads/2015/01/
19 1 0.00% 1 0.00% /Uploads/2015/03/
20 1 0.00% 0 0.00% /Uploads/2015/03/12/
21 1 0.00% 1 0.00% /Uploads/2015/03/17/
22 1 0.00% 1 0.00% /Uploads/image/20140918/
23 1 0.00% 1 0.00% /Uploads/image/20150111/

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 4863 21.01% 48221 0.55% /
2 193 0.83% 30467 0.35% /Public/js/jquery.js
3 1 0.00% 22633 0.26% /Public/flv/smoking_cabins_installation_film.flv
4 1 0.00% 19888 0.23% /Public/flv/smoking_cabins_airports_animation.flv
5 1 0.00% 8125 0.09% /Public/flv/CMC_S_cnen.flv
6 189 0.82% 3147 0.04% /Public/css/css.css
7 39 0.17% 2226 0.03% /Public/flv/flvplayer.swf
8 39 0.17% 1100 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.js
9 50 0.22% 443 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.css
10 2 0.01% 3 0.00% /webalizer/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 4863 21.01% 3282 99.58% /
2 1 0.00% 1 0.03% /Uploads/2014/09/
3 1 0.00% 1 0.03% /Uploads/2014/09/16/
4 1 0.00% 1 0.03% /Uploads/2014/09/17/
5 1 0.00% 1 0.03% /Uploads/2014/09/18/
6 1 0.00% 1 0.03% /Uploads/2014/09/19/
7 1 0.00% 1 0.03% /Uploads/2014/10/
8 1 0.00% 1 0.03% /Uploads/2014/12/
9 1 0.00% 1 0.03% /Uploads/2015/01/
10 1 0.00% 1 0.03% /Uploads/2015/03/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4863 21.01% 3276 99.57% /
2 1 0.00% 1 0.03% /Uploads/2014/09/
3 1 0.00% 1 0.03% /Uploads/2014/09/16/
4 1 0.00% 1 0.03% /Uploads/2014/09/17/
5 1 0.00% 1 0.03% /Uploads/2014/09/18/
6 1 0.00% 1 0.03% /Uploads/2014/09/19/
7 1 0.00% 1 0.03% /Uploads/2014/10/
8 1 0.00% 1 0.03% /Uploads/2014/12/
9 1 0.00% 1 0.03% /Uploads/2015/01/
10 1 0.00% 1 0.03% /Uploads/2015/03/

Top 30 of 1405 Total Sites
# Hits Files KBytes Visits Hostname
1 5363 23.17% 1080 9.57% 8390840 95.65% 1 0.03% 140.101.31.244
2 1485 6.41% 47 0.42% 446 0.01% 0 0.00% 210.177.162.59
3 1106 4.78% 126 1.12% 729 0.01% 0 0.00% n182z21l10.static.ctm.net
4 1092 4.72% 82 0.73% 527 0.01% 0 0.00% z19l130.static.ctm.net
5 623 2.69% 279 2.47% 7862 0.09% 3 0.09% n182z34l90.static.ctm.net
6 469 2.03% 4 0.04% 463 0.01% 1 0.03% ip-5-147-147-49.unitymediagroup.de
7 359 1.55% 0 0.00% 64 0.00% 0 0.00% z97l42.static.ctm.net
8 224 0.97% 224 1.99% 941 0.01% 0 0.00% nz187l82.bb27109.ctm.net
9 182 0.79% 177 1.57% 9257 0.11% 2 0.06% 86.102.113.66
10 173 0.75% 52 0.46% 229 0.00% 0 0.00% z72l170.static.ctm.net
11 142 0.61% 32 0.28% 154 0.00% 0 0.00% static-qvn-qvo-068233.business.bouyguestelecom.com
12 137 0.59% 128 1.13% 5610 0.06% 2 0.06% n25z190l138.static.ctm.net
13 134 0.58% 116 1.03% 4932 0.06% 2 0.06% z98l170.static.ctm.net
14 130 0.56% 5 0.04% 43 0.00% 0 0.00% 124244203146.ctinets.com
15 119 0.51% 90 0.80% 1353 0.02% 87 2.56% crawl-66-249-73-242.googlebot.com
16 117 0.51% 0 0.00% 622 0.01% 1 0.03% mail.icpe.ro
17 112 0.48% 85 0.75% 1746 0.02% 77 2.27% crawl-66-249-73-130.googlebot.com
18 107 0.46% 105 0.93% 5625 0.06% 1 0.03% n182z23l202.static.ctm.net
19 102 0.44% 92 0.82% 2141 0.02% 73 2.15% msnbot-157-55-39-220.search.msn.com
20 101 0.44% 81 0.72% 1388 0.02% 72 2.12% crawl-66-249-73-138.googlebot.com
21 91 0.39% 91 0.81% 382 0.00% 0 0.00% nz126l156.bb11352.ctm.net
22 84 0.36% 84 0.74% 4539 0.05% 2 0.06% nz126l36.bb11352.ctm.net
23 83 0.36% 65 0.58% 3647 0.04% 1 0.03% 210.4.113.181
24 80 0.35% 79 0.70% 4513 0.05% 2 0.06% 62-90-21-254.barak.net.il
25 80 0.35% 26 0.23% 119 0.00% 0 0.00% macaumail.paulsteelman.com
26 77 0.33% 30 0.27% 373 0.00% 0 0.00% 65.55.65.14
27 77 0.33% 47 0.42% 880 0.01% 34 1.00% spider-100-43-85-27.yandex.com
28 76 0.33% 0 0.00% 14 0.00% 0 0.00% 202-76-30-242.static.hk.net
29 73 0.32% 2 0.02% 51 0.00% 0 0.00% 119.142.60.159
30 73 0.32% 73 0.65% 307 0.00% 0 0.00% google-proxy-64-233-173-200.google.com

Top 10 of 1405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5363 23.17% 1080 9.57% 8390840 95.65% 1 0.03% 140.101.31.244
2 60 0.26% 60 0.53% 54732 0.62% 0 0.00% webapps.picsocut.com
3 182 0.79% 177 1.57% 9257 0.11% 2 0.06% 86.102.113.66
4 623 2.69% 279 2.47% 7862 0.09% 3 0.09% n182z34l90.static.ctm.net
5 107 0.46% 105 0.93% 5625 0.06% 1 0.03% n182z23l202.static.ctm.net
6 137 0.59% 128 1.13% 5610 0.06% 2 0.06% n25z190l138.static.ctm.net
7 134 0.58% 116 1.03% 4932 0.06% 2 0.06% z98l170.static.ctm.net
8 84 0.36% 84 0.74% 4539 0.05% 2 0.06% nz126l36.bb11352.ctm.net
9 80 0.35% 79 0.70% 4513 0.05% 2 0.06% 62-90-21-254.barak.net.il
10 83 0.36% 65 0.58% 3647 0.04% 1 0.03% 210.4.113.181

Top 30 of 86 Total Referrers
# Hits Referrer
1 435 1.88% http://google.com
2 118 0.51% http://set2.mail.qq.com/cgi-bin/readmail
3 32 0.14% www.google.com
4 23 0.10% http://best-seo-offer.com/try.php
5 20 0.09% http://set1.mail.qq.com/cgi-bin/readmail
6 16 0.07% http://image.baidu.com/i
7 15 0.06% http://173.0.132.156/../../../../etc
8 15 0.06% http://www.baidu.com/s
9 13 0.06% http://buttons-for-your-website.com
10 11 0.05% http://best-seo-solution.com/try.php
11 8 0.03% http://buttons-for-website.com
12 8 0.03% http://www.google.com/url
13 8 0.03% https://www.google.com/
14 6 0.03% http://173.0.132.156/index.php
15 5 0.02% http://mail.163.com/js6/read/readhtml.jsp
16 4 0.02% ()
17 4 0.02% http://yandex.ru/clck/jsredir
18 3 0.01% http://mail.126.com/js6/read/readhtml.jsp
19 3 0.01% http://mail.wi-strong.com/wmail/cgi/readmsg.cgi
20 3 0.01% http://www.netcraft.com/survey/
21 3 0.01% https://www.google.ru/
22 2 0.01% CMCMACAU.COM/
23 2 0.01% http://173.0.132.156/CFIDE/wizards/common/_logintowizard.cfm
24 2 0.01% http://m.baidu.com/s
25 2 0.01% http://mail.terart.com.cn/frames/mailinfo.html
26 2 0.01% http://www.macaomiecf.com/miecf2015/ex_list/exhibitors_info.php
27 2 0.01% https://www.google.com.hk/
28 1 0.00% 1
29 1 0.00% http://173.0.132.156/Contents/user_details.asp
30 1 0.00% http://173.0.132.156/dynaform/7935_main.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.cmc
2 1 50.00% www.cmcmacau.com

Top 15 of 451 Total User Agents
# Hits User Agent
1 4123 17.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FSL+7.5.8.01002)
2 1383 5.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1241 5.36% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
4 1191 5.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+BRI/2;+MSOffice+12)
5 956 4.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E;+Microsof
6 889 3.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 638 2.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Microsof
8 520 2.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_2)+AppleWebKit/600.3.18+(KHTML,+like+Gecko)
9 501 2.16% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
10 387 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.2;+MSOffice
11 371 1.60% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 361 1.56% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 352 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
14 335 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+MSOffice+12)
15 280 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36

Usage by Country for April 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9739 42.07% 3458 30.65% 8470665 96.56% Unresolved/Unknown
2 5740 24.80% 2390 21.18% 67140 0.77% Network
3 4663 20.14% 3524 31.23% 136724 1.56% US Commercial
4 642 2.77% 642 5.69% 33083 0.38% Brazil
5 518 2.24% 51 0.45% 2806 0.03% Germany
6 267 1.15% 208 1.84% 11447 0.13% Italy
7 233 1.01% 120 1.06% 5667 0.06% Russian Federation
8 226 0.98% 145 1.29% 5873 0.07% China
9 141 0.61% 90 0.80% 4615 0.05% Singapore
10 120 0.52% 120 1.06% 6816 0.08% Portugal
11 118 0.51% 0 0.00% 627 0.01% Romania
12 80 0.35% 79 0.70% 4513 0.05% Israel
13 80 0.35% 80 0.71% 4544 0.05% Mexico
14 73 0.32% 22 0.19% 444 0.01% Czech Republic
15 54 0.23% 31 0.27% 1451 0.02% Colombia
16 45 0.19% 40 0.35% 2273 0.03% Switzerland
17 42 0.18% 42 0.37% 2302 0.03% Lithuania
18 40 0.17% 40 0.35% 2272 0.03% Belgium
19 40 0.17% 40 0.35% 2272 0.03% Japan
20 40 0.17% 40 0.35% 2272 0.03% Peru
21 40 0.17% 40 0.35% 2272 0.03% Pakistan
22 36 0.16% 1 0.01% 74 0.00% Netherlands
23 31 0.13% 24 0.21% 758 0.01% Indonesia
24 29 0.13% 1 0.01% 42 0.00% India
25 27 0.12% 1 0.01% 41 0.00% Viet Nam
26 20 0.09% 20 0.18% 1071 0.01% Kenya
27 12 0.05% 3 0.03% 95 0.00% Ukraine
28 9 0.04% 9 0.08% 81 0.00% US Educational
29 9 0.04% 6 0.05% 7 0.00% Austria
30 8 0.03% 2 0.02% 39 0.00% United Kingdom


Generated by Webalizer Version 2.01