Usage Statistics for cmcmacau.com

Summary Period: August 2015
Generated 01-Sep-2015 02:00 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 20453
Total Files 14181
Total Pages 6249
Total Visits 2980
Total KBytes 645776
Total Unique Sites 1340
Total Unique URLs 464
Total Unique Referrers 88
Total Unique User Agents 352
. Avg Max
Hits per Hour 27 655
Hits per Day 659 1668
Files per Day 457 989
Pages per Day 201 567
Visits per Day 96 139
KBytes per Day 20831 91514
Hits by Response Code
Undefined response code 4
Code 200 - OK 14181
Code 206 - Partial Content 130
Code 301 - Moved Permanently 3
Code 302 - Found 56
Code 304 - Not Modified 4356
Code 401 - Unauthorized 2
Code 404 - Not Found 1462
Code 500 - Internal Server Error 259

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 257 1.26% 218 1.54% 100 1.60% 95 3.19% 66 4.93% 7858 1.22%
2 569 2.78% 498 3.51% 127 2.03% 104 3.49% 138 10.30% 19660 3.04%
3 1098 5.37% 989 6.97% 169 2.70% 110 3.69% 137 10.22% 46448 7.19%
4 755 3.69% 657 4.63% 216 3.46% 107 3.59% 119 8.88% 29333 4.54%
5 795 3.89% 583 4.11% 176 2.82% 102 3.42% 157 11.72% 22217 3.44%
6 763 3.73% 492 3.47% 213 3.41% 109 3.66% 134 10.00% 15847 2.45%
7 387 1.89% 220 1.55% 130 2.08% 97 3.26% 98 7.31% 6328 0.98%
8 146 0.71% 119 0.84% 104 1.66% 96 3.22% 90 6.72% 1514 0.23%
9 599 2.93% 524 3.70% 235 3.76% 101 3.39% 97 7.24% 27418 4.25%
10 1668 8.16% 862 6.08% 430 6.88% 139 4.66% 148 11.04% 49512 7.67%
11 536 2.62% 365 2.57% 147 2.35% 123 4.13% 124 9.25% 57429 8.89%
12 888 4.34% 598 4.22% 201 3.22% 105 3.52% 115 8.58% 19322 2.99%
13 418 2.04% 247 1.74% 143 2.29% 98 3.29% 111 8.28% 4969 0.77%
14 1321 6.46% 839 5.92% 567 9.07% 87 2.92% 86 6.42% 20062 3.11%
15 583 2.85% 232 1.64% 194 3.10% 71 2.38% 71 5.30% 3470 0.54%
16 351 1.72% 221 1.56% 99 1.58% 73 2.45% 90 6.72% 7740 1.20%
17 1102 5.39% 592 4.17% 277 4.43% 107 3.59% 124 9.25% 25560 3.96%
18 749 3.66% 444 3.13% 215 3.44% 94 3.15% 123 9.18% 17276 2.68%
19 356 1.74% 274 1.93% 85 1.36% 74 2.48% 95 7.09% 18496 2.86%
20 1408 6.88% 981 6.92% 389 6.22% 133 4.46% 145 10.82% 91514 14.17%
21 579 2.83% 355 2.50% 226 3.62% 98 3.29% 115 8.58% 8586 1.33%
22 369 1.80% 329 2.32% 186 2.98% 84 2.82% 76 5.67% 14317 2.22%
23 523 2.56% 359 2.53% 160 2.56% 103 3.46% 115 8.58% 16290 2.52%
24 579 2.83% 423 2.98% 203 3.25% 80 2.68% 103 7.69% 15320 2.37%
25 682 3.33% 463 3.26% 192 3.07% 99 3.32% 109 8.13% 16878 2.61%
26 703 3.44% 529 3.73% 257 4.11% 85 2.85% 116 8.66% 16496 2.55%
27 843 4.12% 772 5.44% 263 4.21% 88 2.95% 112 8.36% 22477 3.48%
28 368 1.80% 285 2.01% 90 1.44% 88 2.95% 115 8.58% 8174 1.27%
29 415 2.03% 233 1.64% 257 4.11% 90 3.02% 96 7.16% 7846 1.21%
30 285 1.39% 168 1.18% 114 1.82% 66 2.21% 91 6.79% 6565 1.02%
31 358 1.75% 310 2.19% 84 1.34% 74 2.48% 85 6.34% 20852 3.23%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 792 3.87% 18 587 4.14% 6 215 3.44% 652 20201 3.13%
1 56 1754 8.58% 30 958 6.76% 16 505 8.08% 947 29353 4.55%
2 52 1632 7.98% 25 805 5.68% 11 364 5.82% 1549 48026 7.44%
3 42 1321 6.46% 23 743 5.24% 9 304 4.86% 904 28012 4.34%
4 52 1627 7.95% 43 1357 9.57% 15 475 7.60% 2115 65559 10.15%
5 18 567 2.77% 13 421 2.97% 5 175 2.80% 410 12721 1.97%
6 11 370 1.81% 9 280 1.97% 6 199 3.18% 907 28122 4.35%
7 18 564 2.76% 15 484 3.41% 3 96 1.54% 731 22649 3.51%
8 19 597 2.92% 16 499 3.52% 9 287 4.59% 530 16435 2.55%
9 22 699 3.42% 19 615 4.34% 6 196 3.14% 2383 73859 11.44%
10 16 510 2.49% 14 442 3.12% 8 271 4.34% 399 12356 1.91%
11 21 670 3.28% 17 542 3.82% 4 134 2.14% 798 24739 3.83%
12 11 342 1.67% 8 271 1.91% 5 164 2.62% 267 8271 1.28%
13 7 231 1.13% 6 193 1.36% 3 96 1.54% 232 7204 1.12%
14 13 420 2.05% 10 333 2.35% 6 196 3.14% 390 12088 1.87%
15 17 553 2.70% 15 470 3.31% 7 245 3.92% 370 11471 1.78%
16 13 416 2.03% 10 337 2.38% 6 204 3.26% 370 11475 1.78%
17 6 193 0.94% 4 143 1.01% 2 87 1.39% 170 5271 0.82%
18 14 458 2.24% 13 416 2.93% 7 221 3.54% 1002 31050 4.81%
19 11 347 1.70% 8 257 1.81% 4 136 2.18% 303 9401 1.46%
20 50 1558 7.62% 33 1045 7.37% 14 445 7.12% 1404 43531 6.74%
21 53 1645 8.04% 33 1034 7.29% 11 352 5.63% 1883 58361 9.04%
22 66 2052 10.03% 42 1329 9.37% 21 672 10.75% 1340 41527 6.43%
23 36 1135 5.55% 20 620 4.37% 6 210 3.36% 777 24094 3.73%

Top 30 of 464 Total URLs
# Hits KBytes URL
1 4783 23.39% 40501 6.27% /
2 846 4.14% 7173 1.11% /webadmin/
3 420 2.05% 43781 6.78% /Public/js/jquery.js
4 351 1.72% 4145 0.64% /Public/css/css.css
5 82 0.40% 2058 0.32% /Public/js/fancybox/jquery.fancybox-1.3.4.js
6 77 0.38% 606 0.09% /Public/js/fancybox/jquery.fancybox-1.3.4.css
7 59 0.29% 3116 0.48% /Public/flv/flvplayer.swf
8 43 0.21% 10 0.00% /kneior/php/upload_json.php
9 23 0.11% 1168 0.18% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js
10 18 0.09% 333 0.05% /webadmin/Tpl/Public/js/jquery.form.js
11 16 0.08% 99 0.02% /webadmin/Tpl/Public/css/style.css
12 12 0.06% 153 0.02% /kneior/plugins/multiimage/images/swfupload.swf
13 10 0.05% 45683 7.07% /Public/flv/CMC_S_cnen.flv
14 8 0.04% 6 0.00% /Uploads/2015/03/17/
15 6 0.03% 40288 6.24% /Public/flv/smoking_cabins_airports_animation.flv
16 5 0.02% 64211 9.94% /Public/flv/smoking_cabins_installation_film.flv
17 5 0.02% 12 0.00% /webadmin/Tpl/Public/js/common.js
18 5 0.02% 2 0.00% /webadmin/Tpl/Public/js/jquery-YZW5.js
19 5 0.02% 41 0.01% /webadmin/Tpl/Public/ueditor/editor_config.js
20 4 0.02% 3 0.00% /Uploads/
21 4 0.02% 4 0.00% /Uploads/2014/12/24/
22 4 0.02% 1071 0.17% /webadmin/Tpl/Public/ueditor/editor_all.js
23 3 0.01% 1 0.00% /Uploads/2014/10/
24 3 0.01% 1 0.00% /Uploads/2015/01/
25 3 0.01% 8 0.00% /Uploads/2015/06/01/
26 3 0.01% 9 0.00% /Uploads/2015/06/11/
27 3 0.01% 6 0.00% /Uploads/image/20150601/
28 3 0.01% 34 0.01% /kneior/plugins/image/image.js
29 3 0.01% 65 0.01% /kneior/themes/default/default.css
30 2 0.01% 0 0.00% /123.php

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 64211 9.94% /Public/flv/smoking_cabins_installation_film.flv
2 10 0.05% 45683 7.07% /Public/flv/CMC_S_cnen.flv
3 420 2.05% 43781 6.78% /Public/js/jquery.js
4 4783 23.39% 40501 6.27% /
5 6 0.03% 40288 6.24% /Public/flv/smoking_cabins_airports_animation.flv
6 846 4.14% 7173 1.11% /webadmin/
7 351 1.72% 4145 0.64% /Public/css/css.css
8 59 0.29% 3116 0.48% /Public/flv/flvplayer.swf
9 82 0.40% 2058 0.32% /Public/js/fancybox/jquery.fancybox-1.3.4.js
10 23 0.11% 1168 0.18% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4783 23.39% 2797 96.65% /
2 846 4.14% 57 1.97% /webadmin/
3 8 0.04% 7 0.24% /Uploads/2015/03/17/
4 4 0.02% 3 0.10% /Uploads/2014/12/24/
5 3 0.01% 2 0.07% /Uploads/2014/10/
6 3 0.01% 2 0.07% /Uploads/2015/01/
7 2 0.01% 2 0.07% /Uploads/2015/01/12/
8 3 0.01% 2 0.07% /Uploads/2015/06/01/
9 3 0.01% 2 0.07% /Uploads/2015/06/11/
10 3 0.01% 2 0.07% /Uploads/image/20150601/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4783 23.39% 2795 96.85% /
2 846 4.14% 50 1.73% /webadmin/
3 8 0.04% 7 0.24% /Uploads/2015/03/17/
4 4 0.02% 3 0.10% /Uploads/2014/12/24/
5 3 0.01% 3 0.10% /Uploads/2015/06/11/
6 3 0.01% 2 0.07% /Uploads/2014/10/
7 3 0.01% 2 0.07% /Uploads/2015/01/
8 3 0.01% 2 0.07% /Uploads/2015/06/01/
9 3 0.01% 2 0.07% /Uploads/image/20150601/
10 2 0.01% 1 0.03% /Public/js/

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 2399 11.73% 1022 7.21% 18630 2.88% 14 0.47% nz211l86.bb60246.ctm.net
2 1632 7.98% 742 5.23% 37196 5.76% 10 0.34% nz218l82.bb122100.ctm.net
3 574 2.81% 288 2.03% 5856 0.91% 11 0.37% nz214l40.bb60246.ctm.net
4 567 2.77% 556 3.92% 31077 4.81% 10 0.34% unknown.maxonline.com.sg
5 510 2.49% 28 0.20% 204 0.03% 0 0.00% z98l170.static.ctm.net
6 347 1.70% 338 2.38% 23942 3.71% 5 0.17% n25z190l138.static.ctm.net
7 278 1.36% 224 1.58% 10937 1.69% 2 0.07% 176.69.61.59.broad.xm.fj.dynamic.163data.com.cn
8 230 1.12% 44 0.31% 737 0.11% 0 0.00% n182z34l90.static.ctm.net
9 224 1.10% 207 1.46% 10621 1.64% 5 0.17% bb121-7-21-206.singnet.com.sg
10 202 0.99% 202 1.42% 646 0.10% 1 0.03% ec2-54-157-38-182.compute-1.amazonaws.com
11 185 0.90% 22 0.16% 544 0.08% 3 0.10% n182z8l154.static.ctm.net
12 181 0.88% 146 1.03% 4393 0.68% 2 0.07% nz147l212.bb18094.ctm.net
13 169 0.83% 40 0.28% 191 0.03% 0 0.00% n13z174l50.static.ctm.net
14 149 0.73% 146 1.03% 8967 1.39% 3 0.10% 154.51.130.161
15 132 0.65% 132 0.93% 6201 0.96% 2 0.07% 183.22.227.199
16 126 0.62% 120 0.85% 5511 0.85% 1 0.03% 14.117.46.100
17 112 0.55% 83 0.59% 3158 0.49% 1 0.03% 10.206.36.59.broad.jm.gd.dynamic.163data.com.cn
18 108 0.53% 104 0.73% 4399 0.68% 1 0.03% 183.23.16.61
19 107 0.52% 101 0.71% 10525 1.63% 14 0.47% crawl-66-249-75-21.googlebot.com
20 107 0.52% 63 0.44% 1764 0.27% 2 0.07% nz248l63.bb27109.ctm.net
21 104 0.51% 23 0.16% 102 0.02% 0 0.00% n23z173l139.static.ctm.net
22 101 0.49% 92 0.65% 4012 0.62% 2 0.07% 122.55.40.194.pldt.net
23 100 0.49% 88 0.62% 4438 0.69% 1 0.03% static-27-131-36-2.mykris.net
24 97 0.47% 97 0.68% 4776 0.74% 1 0.03% 212.62.14.218.broad.zs.gd.dynamic.163data.com.cn
25 97 0.47% 40 0.28% 177 0.03% 0 0.00% z19l130.static.ctm.net
26 91 0.44% 0 0.00% 483 0.07% 0 0.00% 62.149.145.89
27 86 0.42% 84 0.59% 4563 0.71% 2 0.07% 101.127.170.48
28 84 0.41% 77 0.54% 7687 1.19% 11 0.37% crawl-66-249-75-37.googlebot.com
29 83 0.41% 10 0.07% 58 0.01% 0 0.00% n182z21l10.static.ctm.net
30 83 0.41% 2 0.01% 23 0.00% 0 0.00% n23z175l66.static.ctm.net

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.33% 47 0.33% 47510 7.36% 16 0.54% crawl-66-249-73-156.googlebot.com
2 69 0.34% 50 0.35% 43288 6.70% 41 1.38% crawl-66-249-65-68.googlebot.com
3 1632 7.98% 742 5.23% 37196 5.76% 10 0.34% nz218l82.bb122100.ctm.net
4 567 2.77% 556 3.92% 31077 4.81% 10 0.34% unknown.maxonline.com.sg
5 347 1.70% 338 2.38% 23942 3.71% 5 0.17% n25z190l138.static.ctm.net
6 61 0.30% 39 0.28% 23518 3.64% 28 0.94% crawl-66-249-65-65.googlebot.com
7 2399 11.73% 1022 7.21% 18630 2.88% 14 0.47% nz211l86.bb60246.ctm.net
8 77 0.38% 76 0.54% 12680 1.96% 1 0.03% 119.166.124.161
9 71 0.35% 70 0.49% 11853 1.84% 1 0.03% 123.136.106.21
10 278 1.36% 224 1.58% 10937 1.69% 2 0.07% 176.69.61.59.broad.xm.fj.dynamic.163data.com.cn

Top 30 of 88 Total Referrers
# Hits Referrer
1 73 0.36% http://set2.mail.qq.com/cgi-bin/readmail
2 36 0.18% http://set3.mail.qq.com/cgi-bin/readmail
3 34 0.17% http://success-seo.com/try.php
4 31 0.15% http://173.0.132.156/
5 27 0.13% http://set1.mail.qq.com/cgi-bin/readmail
6 25 0.12% http://jobs.jobstreet.com/sg/jobs/4738897
7 22 0.11% https://www.google.com.sg/
8 18 0.09% http://www.baidu.com/s
9 16 0.08% https://www.google.com/
10 14 0.07% http://173.0.132.156/index.php
11 14 0.07% http://buttons-for-website.com
12 7 0.03% http://m.exmail.qq.com/cgi-bin/mobile
13 7 0.03% http://www.netcraft.com/survey/
14 6 0.03% http://exmail.qq.com/cgi-bin/readmail
15 6 0.03% http://image.baidu.com/i
16 6 0.03% https://www.google.com.ph/
17 5 0.02% http://jobs.jobstreet.com/sg/jobs/4738897/sources/3
18 5 0.02% http://mail.126.com/js6/read/readhtml.jsp
19 4 0.02% http://google.com/search
20 4 0.02% http://webmail.vip.163.com/js6/read/readhtml.jsp
21 4 0.02% http://www.jobstreet.com.sg/jobs/2015/7/new/c/20/4735525.htm
22 3 0.01% http://video--production.com
23 3 0.01% http://www.baidu.com/link
24 2 0.01% http://cn.bing.com/search
25 2 0.01% http://dialogsearch.com/webmasters
26 2 0.01% http://job-search.jobstreet.com/CompanyProfile/company-profile.php
27 2 0.01% http://www.google.com.sg/url
28 2 0.01% http://www.google.com/url
29 2 0.01% http://yandex.ru/clck/jsredir
30 2 0.01% https://www.baidu.com/link

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% 2 guys 1 horse
2 1 33.33% macau

Top 15 of 352 Total User Agents
# Hits User Agent
1 3299 16.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
2 1409 6.89% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1067 5.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.130+Safari/537.36
4 1047 5.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
5 726 3.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 593 2.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.155+Safari/537.36
7 510 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+15
8 418 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.125+Safari/537.36
9 385 1.88% Googlebot-Image/1.0
10 354 1.73% Mozilla/5.0+(Linux;+U;+Android+4.4.2;+zh-cn;+GT-I9500+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)Version/4.0+MQQBrowser/5.0+QQ-Manager+Mobile+Safari/537.36
11 315 1.54% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
12 297 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 289 1.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:39.0)+Gecko/20100101+Firefox/39.0
14 280 1.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_4+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12H143+Safari/600.1.4
15 265 1.30% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for August 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8010 39.16% 3704 26.12% 118013 18.27% Network
2 4108 20.09% 3369 23.76% 168640 26.11% Unresolved/Unknown
3 4061 19.86% 3472 24.48% 177758 27.53% US Commercial
4 1677 8.20% 1606 11.33% 86232 13.35% Singapore
5 763 3.73% 762 5.37% 38326 5.93% Brazil
6 729 3.56% 470 3.31% 20280 3.14% China
7 169 0.83% 117 0.83% 5223 0.81% Russian Federation
8 115 0.56% 61 0.43% 3604 0.56% Non-Profit Organization
9 84 0.41% 80 0.56% 3718 0.58% Australia
10 84 0.41% 40 0.28% 638 0.10% Germany
11 71 0.35% 22 0.16% 390 0.06% Czech Republic
12 62 0.30% 62 0.44% 3471 0.54% Portugal
13 52 0.25% 49 0.35% 603 0.09% Switzerland
14 51 0.25% 0 0.00% 267 0.04% Poland
15 47 0.23% 41 0.29% 2303 0.36% Italy
16 46 0.22% 46 0.32% 2147 0.33% Argentina
17 44 0.22% 43 0.30% 2286 0.35% Malaysia
18 44 0.22% 42 0.30% 2300 0.36% United Kingdom
19 43 0.21% 41 0.29% 2286 0.35% Samoa
20 40 0.20% 40 0.28% 2234 0.35% Guyana
21 40 0.20% 40 0.28% 2270 0.35% Croatia (Hrvatska)
22 40 0.20% 40 0.28% 2270 0.35% Lithuania
23 16 0.08% 6 0.04% 128 0.02% British Indian Ocean Territory
24 14 0.07% 3 0.02% 95 0.01% Ukraine
25 10 0.05% 3 0.02% 14 0.00% Macau
26 7 0.03% 7 0.05% 113 0.02% US Educational
27 5 0.02% 5 0.04% 21 0.00% Hong Kong
28 4 0.02% 4 0.03% 17 0.00% Cambodia
29 4 0.02% 2 0.01% 43 0.01% Seychelles
30 4 0.02% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01