Usage Statistics for cmcmacau.com

Summary Period: July 2015
Generated 01-Aug-2015 02:51 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 18197
Total Files 12186
Total Pages 5582
Total Visits 3028
Total KBytes 4633668
Total Unique Sites 1321
Total Unique URLs 184
Total Unique Referrers 79
Total Unique User Agents 370
. Avg Max
Hits per Hour 24 975
Hits per Day 587 1293
Files per Day 393 809
Pages per Day 180 536
Visits per Day 97 127
KBytes per Day 149473 2126356
Hits by Response Code
Undefined response code 6
Code 200 - OK 12186
Code 206 - Partial Content 53
Code 301 - Moved Permanently 3
Code 302 - Found 14
Code 304 - Not Modified 2417
Code 401 - Unauthorized 88
Code 404 - Not Found 3039
Code 500 - Internal Server Error 391

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 847 4.65% 479 3.93% 112 2.01% 93 3.07% 134 10.14% 18836 0.41%
2 751 4.13% 326 2.68% 146 2.62% 85 2.81% 101 7.65% 11481 0.25%
3 401 2.20% 325 2.67% 83 1.49% 76 2.51% 110 8.33% 12061 0.26%
4 190 1.04% 86 0.71% 70 1.25% 64 2.11% 66 5.00% 1189 0.03%
5 244 1.34% 202 1.66% 82 1.47% 74 2.44% 91 6.89% 6038 0.13%
6 450 2.47% 260 2.13% 196 3.51% 81 2.68% 111 8.40% 8769 0.19%
7 709 3.90% 420 3.45% 99 1.77% 81 2.68% 114 8.63% 13051 0.28%
8 657 3.61% 574 4.71% 193 3.46% 110 3.63% 103 7.80% 18634 0.40%
9 361 1.98% 302 2.48% 101 1.81% 93 3.07% 102 7.72% 11811 0.25%
10 430 2.36% 299 2.45% 137 2.45% 118 3.90% 110 8.33% 8986 0.19%
11 215 1.18% 148 1.21% 118 2.11% 100 3.30% 92 6.96% 2229 0.05%
12 556 3.06% 441 3.62% 237 4.25% 106 3.50% 97 7.34% 12726 0.27%
13 699 3.84% 525 4.31% 193 3.46% 123 4.06% 114 8.63% 21595 0.47%
14 626 3.44% 357 2.93% 147 2.63% 103 3.40% 104 7.87% 10019 0.22%
15 418 2.30% 305 2.50% 114 2.04% 105 3.47% 106 8.02% 2114717 45.64%
16 878 4.82% 466 3.82% 196 3.51% 97 3.20% 106 8.02% 16033 0.35%
17 496 2.73% 330 2.71% 134 2.40% 107 3.53% 105 7.95% 5276 0.11%
18 398 2.19% 252 2.07% 196 3.51% 92 3.04% 89 6.74% 9856 0.21%
19 167 0.92% 126 1.03% 102 1.83% 94 3.10% 90 6.81% 1741 0.04%
20 588 3.23% 299 2.45% 369 6.61% 95 3.14% 102 7.72% 7556 0.16%
21 469 2.58% 393 3.23% 120 2.15% 102 3.37% 116 8.78% 12762 0.28%
22 275 1.51% 226 1.85% 89 1.59% 84 2.77% 104 7.87% 7061 0.15%
23 902 4.96% 809 6.64% 152 2.72% 100 3.30% 115 8.71% 43056 0.93%
24 686 3.77% 638 5.24% 113 2.02% 97 3.20% 122 9.24% 30578 0.66%
25 252 1.38% 224 1.84% 112 2.01% 97 3.20% 100 7.57% 7952 0.17%
26 1293 7.11% 260 2.13% 536 9.60% 88 2.91% 90 6.81% 12407 0.27%
27 887 4.87% 739 6.06% 262 4.69% 116 3.83% 117 8.86% 2126356 45.89%
28 801 4.40% 602 4.94% 260 4.66% 127 4.19% 119 9.01% 22503 0.49%
29 521 2.86% 436 3.58% 240 4.30% 108 3.57% 123 9.31% 11614 0.25%
30 963 5.29% 608 4.99% 356 6.38% 117 3.86% 128 9.69% 19927 0.43%
31 1067 5.86% 729 5.98% 317 5.68% 100 3.30% 113 8.55% 26848 0.58%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1185 6.51% 28 868 7.12% 10 340 6.09% 1322 40997 0.88%
1 44 1367 7.51% 27 855 7.02% 10 327 5.86% 896 27784 0.60%
2 43 1361 7.48% 27 864 7.09% 12 393 7.04% 1033 32028 0.69%
3 48 1488 8.18% 25 789 6.47% 5 178 3.19% 1021 31650 0.68%
4 33 1026 5.64% 21 660 5.42% 6 199 3.57% 714 22145 0.48%
5 15 490 2.69% 12 373 3.06% 3 118 2.11% 404 12510 0.27%
6 20 620 3.41% 15 485 3.98% 7 240 4.30% 439 13601 0.29%
7 15 482 2.65% 14 434 3.56% 4 150 2.69% 584 18118 0.39%
8 14 462 2.54% 10 323 2.65% 5 185 3.31% 255 7916 0.17%
9 19 596 3.28% 16 521 4.28% 6 203 3.64% 687 21286 0.46%
10 14 451 2.48% 12 393 3.23% 6 193 3.46% 68103 2111192 45.56%
11 11 365 2.01% 8 263 2.16% 3 114 2.04% 322 9994 0.22%
12 15 473 2.60% 12 375 3.08% 8 263 4.71% 322 9978 0.22%
13 12 398 2.19% 8 254 2.08% 6 213 3.82% 67969 2107044 45.47%
14 10 329 1.81% 9 297 2.44% 6 196 3.51% 264 8198 0.18%
15 11 364 2.00% 6 196 1.61% 7 221 3.96% 485 15028 0.32%
16 10 313 1.72% 8 268 2.20% 6 189 3.39% 212 6571 0.14%
17 41 1294 7.11% 8 263 2.16% 17 543 9.73% 443 13747 0.30%
18 9 281 1.54% 7 221 1.81% 5 166 2.97% 145 4502 0.10%
19 14 445 2.45% 11 366 3.00% 4 154 2.76% 386 11958 0.26%
20 32 995 5.47% 25 790 6.48% 8 259 4.64% 880 27277 0.59%
21 39 1229 6.75% 29 921 7.56% 8 270 4.84% 1136 35210 0.76%
22 33 1048 5.76% 15 489 4.01% 8 276 4.94% 350 10845 0.23%
23 36 1135 6.24% 29 918 7.53% 6 192 3.44% 1100 34089 0.74%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 4121 22.65% 32183 0.69% /
2 287 1.58% 39634 0.86% /Public/js/jquery.js
3 270 1.48% 4019 0.09% /Public/css/css.css
4 149 0.82% 972 0.02% /webadmin/
5 77 0.42% 630 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.css
6 70 0.38% 1853 0.04% /Public/js/fancybox/jquery.fancybox-1.3.4.js
7 44 0.24% 2326 0.05% /Public/flv/flvplayer.swf
8 32 0.18% 0 0.00% /webalizer/usage_201507.html
9 10 0.05% 195 0.00% /webadmin/Tpl/Public/js/jquery.form.js
10 8 0.04% 644 0.01% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js
11 4 0.02% 3 0.00% /Uploads/
12 3 0.02% 16827 0.36% /Public/flv/CMC_S_cnen.flv
13 3 0.02% 33 0.00% /webadmin/Tpl/Public/css/style.css
14 3 0.02% 12 0.00% /webadmin/Tpl/Public/js/common.js
15 3 0.02% 2 0.00% /webadmin/Tpl/Public/js/jquery-YZW5.js
16 3 0.02% 1135 0.02% /webadmin/Tpl/Public/ueditor/editor_all.js
17 3 0.02% 40 0.00% /webadmin/Tpl/Public/ueditor/editor_config.js
18 2 0.01% 0 0.00% /Public/flv/smoking_cabins_installation_film.flv
19 2 0.01% 1 0.00% /Uploads/2014/
20 2 0.01% 1 0.00% /Uploads/2015/
21 2 0.01% 1 0.00% /Uploads/image/
22 2 0.01% 326 0.01% /kneior/kindeditor.js
23 2 0.01% 17 0.00% /kneior/lang/zh_CN.js
24 1 0.01% 0 0.00% /Public/flv/smoking_cabins_airports_animation.flv
25 1 0.01% 1 0.00% /Uploads/2014/09/
26 1 0.01% 1 0.00% /Uploads/2014/09/16/
27 1 0.01% 1 0.00% /Uploads/2014/09/17/
28 1 0.01% 1 0.00% /Uploads/2014/09/18/
29 1 0.01% 0 0.00% /Uploads/2014/09/19/
30 1 0.01% 0 0.00% /Uploads/2014/10/

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 287 1.58% 39634 0.86% /Public/js/jquery.js
2 4121 22.65% 32183 0.69% /
3 3 0.02% 16827 0.36% /Public/flv/CMC_S_cnen.flv
4 270 1.48% 4019 0.09% /Public/css/css.css
5 44 0.24% 2326 0.05% /Public/flv/flvplayer.swf
6 70 0.38% 1853 0.04% /Public/js/fancybox/jquery.fancybox-1.3.4.js
7 3 0.02% 1135 0.02% /webadmin/Tpl/Public/ueditor/editor_all.js
8 149 0.82% 972 0.02% /webadmin/
9 8 0.04% 644 0.01% /webadmin/Tpl/Public/js/jquery-1.7.1.min.js
10 77 0.42% 630 0.01% /Public/js/fancybox/jquery.fancybox-1.3.4.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4121 22.65% 2892 97.77% /
2 149 0.82% 29 0.98% /webadmin/
3 32 0.18% 14 0.47% /webalizer/usage_201507.html
4 2 0.01% 2 0.07% /Uploads/2014/
5 2 0.01% 2 0.07% /Uploads/2015/
6 4 0.02% 1 0.03% /Uploads/
7 1 0.01% 1 0.03% /Uploads/2014/09/
8 1 0.01% 1 0.03% /Uploads/2014/09/16/
9 1 0.01% 1 0.03% /Uploads/2014/09/17/
10 1 0.01% 1 0.03% /Uploads/2014/09/18/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4121 22.65% 2886 97.83% /
2 149 0.82% 24 0.81% /webadmin/
3 32 0.18% 16 0.54% /webalizer/usage_201507.html
4 4 0.02% 2 0.07% /Uploads/
5 2 0.01% 2 0.07% /Uploads/2014/
6 2 0.01% 2 0.07% /Uploads/image/
7 1 0.01% 1 0.03% /Uploads/2014/09/
8 1 0.01% 1 0.03% /Uploads/2014/09/16/
9 1 0.01% 1 0.03% /Uploads/2014/09/17/
10 1 0.01% 1 0.03% /Uploads/2014/09/18/

Top 30 of 1321 Total Sites
# Hits Files KBytes Visits Hostname
1 970 5.33% 1 0.01% 3996 0.09% 1 0.03% 208.69.30.50
2 676 3.71% 373 3.06% 10279 0.22% 2 0.07% nz128l1.bb18094.ctm.net
3 484 2.66% 16 0.13% 207 0.00% 0 0.00% n182z21l10.static.ctm.net
4 408 2.24% 237 1.94% 11539 0.25% 4 0.13% n182z34l90.static.ctm.net
5 367 2.02% 87 0.71% 4109 0.09% 1 0.03% 121.129.99.121
6 327 1.80% 4 0.03% 1719 0.04% 1 0.03% 111.235.135.33
7 281 1.54% 207 1.70% 8092 0.17% 3 0.10% z98l170.static.ctm.net
8 278 1.53% 273 2.24% 14149 0.31% 3 0.10% unknown.maxonline.com.sg
9 264 1.45% 251 2.06% 7317 0.16% 1 0.03% nz245l133.bb122100.ctm.net
10 233 1.28% 225 1.85% 10649 0.23% 4 0.13% n25z190l138.static.ctm.net
11 194 1.07% 189 1.55% 8643 0.19% 2 0.07% 203.125.128.250
12 184 1.01% 173 1.42% 6678 0.14% 1 0.03% 204.43.128.219.broad.zs.gd.dynamic.163data.com.cn
13 181 0.99% 75 0.62% 3234 0.07% 1 0.03% 59.17.136.100
14 175 0.96% 172 1.41% 8064 0.17% 4 0.13% n182z8l154.static.ctm.net
15 152 0.84% 149 1.22% 5980 0.13% 2 0.07% cpe-121-216-162-154.lnse2.ken.bigpond.net.au
16 146 0.80% 145 1.19% 8252 0.18% 4 0.13% adsl-212-42-169-98.fast.net.uk
17 131 0.72% 125 1.03% 6862 0.15% 3 0.10% 77-59-189-135.dclient.hispeed.ch
18 127 0.70% 113 0.93% 3839 0.08% 1 0.03% 58.71.70.4
19 124 0.68% 46 0.38% 206 0.00% 0 0.00% z19l130.static.ctm.net
20 116 0.64% 50 0.41% 868 0.02% 0 0.00% n23z173l139.static.ctm.net
21 111 0.61% 77 0.63% 3311 0.07% 1 0.03% ezecom.110.74.193.202.ezecom.com.kh
22 110 0.60% 0 0.00% 25 0.00% 3 0.10% 66-199-229-122.reverse.ezzi.net
23 109 0.60% 90 0.74% 9478 0.20% 78 2.58% crawl-66-249-65-68.googlebot.com
24 107 0.59% 105 0.86% 4942 0.11% 2 0.07% ifishbone.com
25 106 0.58% 100 0.82% 343 0.01% 0 0.00% 130.228.92.125.broad.zs.gd.dynamic.163data.com.cn
26 103 0.57% 82 0.67% 1271 0.03% 68 2.25% crawl-66-249-65-71.googlebot.com
27 102 0.56% 0 0.00% 17 0.00% 1 0.03% 1-34-219-32.hinet-ip.hinet.net
28 102 0.56% 66 0.54% 468 0.01% 0 0.00% 65.55.65.14
29 102 0.56% 0 0.00% 17 0.00% 1 0.03% exchange.tecnolario.it
30 102 0.56% 0 0.00% 17 0.00% 1 0.03% host-133-099.yunicom.ru

Top 10 of 1321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 2 0.02% 2097621 45.27% 1 0.03% 216.136.117.244
2 4 0.02% 2 0.02% 2097619 45.27% 1 0.03% rrcs-70-60-163-90.central.biz.rr.com
3 278 1.53% 273 2.24% 14149 0.31% 3 0.10% unknown.maxonline.com.sg
4 59 0.32% 57 0.47% 11561 0.25% 1 0.03% lkfdns01.macaulkf.com
5 408 2.24% 237 1.94% 11539 0.25% 4 0.13% n182z34l90.static.ctm.net
6 233 1.28% 225 1.85% 10649 0.23% 4 0.13% n25z190l138.static.ctm.net
7 676 3.71% 373 3.06% 10279 0.22% 2 0.07% nz128l1.bb18094.ctm.net
8 109 0.60% 90 0.74% 9478 0.20% 78 2.58% crawl-66-249-65-68.googlebot.com
9 194 1.07% 189 1.55% 8643 0.19% 2 0.07% 203.125.128.250
10 146 0.80% 145 1.19% 8252 0.18% 4 0.13% adsl-212-42-169-98.fast.net.uk

Top 30 of 79 Total Referrers
# Hits Referrer
1 106 0.58% https://imidpcaugsrgv.wordpress.com/stPWDheJ2p/
2 79 0.43% http://set1.mail.qq.com/cgi-bin/readmail
3 59 0.32% http://set2.mail.qq.com/cgi-bin/readmail
4 40 0.22% https://www.bing.com/search
5 28 0.15% http://173.0.132.156/
6 26 0.14% http://success-seo.com/try.php
7 20 0.11% https://www.google.com/
8 18 0.10% http://www.baidu.com/s
9 17 0.09% http://google.com/search
10 16 0.09% http://jobs.jobstreet.com/sg/jobs/4738897
11 10 0.05% http://buttons-for-website.com
12 8 0.04% http://image.baidu.com/i
13 8 0.04% https://www.google.com.sg/
14 6 0.03% http://www.netcraft.com/survey/
15 6 0.03% http://yandex.ru/clck/jsredir
16 6 0.03% https://www.google.com.hk/
17 5 0.03% http://beretti-production.com/userfiles/bileti-na-samolet-minsk-chelyabinsk-tsena-43989.xml
18 5 0.03% http://www.krossing.cz/userfiles/stoimost-aviabiletov-dlya-detey-6-let-21384.xml
19 5 0.03% https://www.google.com.ph/
20 4 0.02% http://videos-for-your-business.com
21 4 0.02% http://www.google.com/url
22 3 0.02% http://mail.126.com/js6/read/readhtml.jsp
23 3 0.02% http://www.dregol.com/results.php
24 3 0.02% http://www.google.com.sg/url
25 2 0.01% http://bjprofee.163.net/coremail/fcg/ldmsapp
26 2 0.01% http://burger-imperia.com/
27 2 0.01% http://credit-bulgaria.com/userfiles/stoimost-aviabileta-ot-moskvi-do-erevana-75530.xml
28 2 0.01% http://hvd-store.com/
29 2 0.01% http://mail.knlservice.com/js6/read/readhtml.jsp
30 2 0.01% http://www.baidu.com/link

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% 2 guys 1 horse
2 1 10.00% cmc macau
3 1 10.00% www.cmcmacau.com

Top 15 of 370 Total User Agents
# Hits User Agent
1 1561 8.58% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 967 5.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 719 3.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 709 3.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 527 2.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.125+Safari/537.36
6 493 2.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
7 408 2.24% Mozilla/5.0+Jorgee
8 380 2.09% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 349 1.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.107+Safari/537.36
10 327 1.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+YaBrowser/15.4.2272.3649+(beta)+Yowser/2.0+Safari/537.36
11 324 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.134+Safari/537.36
12 281 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Win64;+x64;+Trident/7.0;+.NET+CLR+2.0.50727;+SLCC2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Tablet+PC+2.0;+
13 275 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/6.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+15.0.4569;+ms-office;+M
14 271 1.49% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 267 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36

Usage by Country for July 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5375 29.54% 2882 23.65% 2220691 47.93% Unresolved/Unknown
2 4610 25.33% 2665 21.87% 96242 2.08% Network
3 3920 21.54% 3336 27.38% 2167531 46.78% US Commercial
4 860 4.73% 813 6.67% 42151 0.91% Singapore
5 549 3.02% 368 3.02% 7811 0.17% China
6 476 2.62% 469 3.85% 21482 0.46% Brazil
7 407 2.24% 200 1.64% 9032 0.19% Russian Federation
8 399 2.19% 296 2.43% 16953 0.37% Italy
9 152 0.84% 149 1.22% 5980 0.13% Australia
10 149 0.82% 148 1.21% 8300 0.18% United Kingdom
11 140 0.77% 59 0.48% 2293 0.05% Macau
12 139 0.76% 132 1.08% 6938 0.15% Switzerland
13 132 0.73% 49 0.40% 1453 0.03% Czech Republic
14 122 0.67% 115 0.94% 3245 0.07% Germany
15 111 0.61% 77 0.63% 3311 0.07% Cambodia
16 103 0.57% 1 0.01% 33 0.00% Sweden
17 79 0.43% 77 0.63% 3124 0.07% South Africa
18 47 0.26% 46 0.38% 3430 0.07% Philippines
19 43 0.24% 40 0.33% 2279 0.05% Colombia
20 40 0.22% 40 0.33% 2270 0.05% Old style Arpanet (arpa)
21 40 0.22% 40 0.33% 2270 0.05% France
22 40 0.22% 40 0.33% 2270 0.05% Mexico
23 40 0.22% 40 0.33% 2270 0.05% Portugal
24 32 0.18% 29 0.24% 101 0.00% Netherlands
25 30 0.16% 4 0.03% 176 0.00% British Indian Ocean Territory
26 27 0.15% 0 0.00% 57 0.00% India
27 22 0.12% 15 0.12% 983 0.02% Ecuador
28 22 0.12% 3 0.02% 148 0.00% Ukraine
29 19 0.10% 19 0.16% 241 0.01% Slovak Republic
30 18 0.10% 1 0.01% 103 0.00% Poland


Generated by Webalizer Version 2.01